Correspondence Table Brand Names / International Nonproprietary Names (INNs) of Medicines Marketed in France by Horus Pharma
In accordance with Article L. 5121-1-3 of the Public Health Code, the following table lists the trade names and their corresponding INNs for medications marketed in France by Horus Pharma.
The International Nonproprietary Name (INN) of a drug corresponds to the name of its active ingredient, as defined by the World Health Organization (WHO): it is the drug’s non-proprietary scientific name, designed to be used unambiguously in a wide range of languages.
| Brand name of the drug | INN |
| BAIAMA 40 mg/mL, solution for injection in a pre-filled syringe | Aflibercept |
| BRIMAZED 2 mg/mL, eye drops in single-dose containers | Brimonidine tartrate |
| CORAZED 1%, cream | Hydrocortisone |
| DEXOCOL 1 mg/mL, eye drops | Dexamethasone phosphate |
| DULCILARMES 1.5%, eye drops | Povidone |
| DULCILARMES 1.5%, eye drops in single-dose vials | Povidone |
| FILIOP 40 micrograms/mL + 5 mg/mL, eye drops, solution | Travoprost / Timolol |
| ILUVIEN 190 micrograms, intravitreal implant with applicator | Fluocinolone acetonide |
| KETAZED 0.25 mg/mL, eye drops | Ketotifen |
| LACRYADEX 1 mg/5 mg per g, ophthalmic ointment | Dexamethasone / Oxytetracycline |
| LENASTER 3.35 mg/mL, eye drops in single-dose containers | Hydrocortisone sodium phosphate |
| LATAZED 50 micrograms/mL, eye drops | Latanoprost |
| MONOKETO Gé 0.25 mg/mL, eye drops in single-dose vials | Ketotifen |
| MONOOX 1.5 mg/0.5 mL, eye drops in single-dose containers | Ofloxacin |
| MONOSEPT 0.25 PER MIL (0.1 mg/0.4 ml), eye drops in single-dose containers | Cethexonium bromide |
| OCUFEN 0.12 mg/0.4 mL, eye drops in single-dose containers | Flurbiprofen sodium dihydrate |
| OPHTESIC 20 mg/g, ophthalmic gel in single-dose containers | Anhydrous lidocaine hydrochloride |
| SINETRAV 40 micrograms/mL, eye drops, solution | Travoprost |
| TODEXAL 3 mg/1 mg per mL, eye drops, suspension | Tobramycin / Dexamethasone |
| VIROPHTA, eye drop preparation (lyophilisate and solvent) | Trifluridine |
| VITAMIN B12 HORUS PHARMA 0.5 PER MIL, eye drops, solution | Cyanocobalamin |
| VITAMIN B12 HORUS PHARMA 0.2 mg/0.4 ml, eye drops in solution in single-dose containers | Cyanocobalamin |
| XIOP 50 micrograms/mL, eye drops in solution in single-dose containers | Latanoprost |
Page updated: 05/12/2026
M-MKT-INS-EN-0077